FINANCIAL STATEMENTS
TOTAL GRANTS MADE
$327,547,562
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION AS OF DECEMBER 31, 2013 AND 2012 (IN THOUSANDS)
ASSETS |
2013 |
2012 |
| Cash and Cash Equivalents | $34,175 | $69,627 |
| Investments | $1,232,529 | $1,144,423 |
| Other Assets | $4,093 | $7,913 |
| TOTAL ASSETS | $1,270,797 | $1,221,963 |
LIABILITIES |
2013 |
2012 |
| Mortgage Loans and Assessments | $208,380 | $225,845 |
| Grants Payable | $40,242 | $55,177 |
| Deferred Tax Liabilities | $12,208 | $9,503 |
| Other Liabilities | $4,595 | $6,640 |
| Total Liabilities | $265,425 | $297,165 |
| Net Assets | $1,005,372 | $924,795 |
| TOTAL LIABILITIES AND NET ASSETS | $1,270,797 | $1,221,963 |
CONSOLIDATED STATEMENTS OF ACTIVITIES AND CHANGES IN NET ASSETS FOR THE YEAR ENDED DECEMBER 31, 2013 AND 2012 (IN THOUSANDS)
INCOME (LOSSES) |
2013 |
2012 |
| Real Estate Invements | $51,013 | $52,849 |
| Other Investments | $57,850 | $46,501 |
| TOTAL REVENUES | $108,863 | $99,350 |
EXPENSES |
2013 |
2012 |
| Grants Awarded | (20,846) | (25,034) |
| Administrative Expenses | (3,639) | (3,201) |
| Federal Excise Tax Expense (income) | (3,003) | (2,441) |
| Total Expenditures | (27,488) | (30,676) |
| INCREASE NET ASSETS | 81,375 | 68,674 |


